Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
452 Sackville Drive N/A N/A 986 $2,250,000 $2,281 Unknown
452 Sackville Drive N/A N/A N/A $2,250,000 Unknown Unknown
85 Sackville Cross Road N/A N/A 7,920 $1,995,000 $251 Unknown
475 Sackville Drive N/A N/A 6,972 $1,699,000 $243 Unknown
56 Hillcrest Avenue 10 N/A N/A $1,150,000 Unknown Unknown
388 Cobequid Road N/A N/A N/A $1,100,000 Unknown Unknown
388 Cobequid Road N/A N/A 2,393 $1,100,000 $459 Unknown
44 Brackstone Court 3 4 3,775 $899,999 $238 Unknown
1385 Sackville Drive N/A N/A 3,167 $799,000 $252 Unknown
26 Darlington Drive 4 3 3,035 $745,000 $245 Unknown
97 Tenon Drive Millwood 5 4 2,988 $669,900 $224 Unknown
110 Sawmill Crescent 3 4 2,779 $640,000 $230 Unknown
64 Rossing Drive 5 3 3,150 $629,900 $199 Unknown
81 Lumberman Drive 3 2 2,146 $599,900 $279 Unknown
57 Ridge Avenue 4 2 1,700 $595,000 $350 Unknown
137 Executive Drive 3 4 1,750 $594,900 $339 Unknown
161 Darlington Drive 3 4 2,100 $579,900 $276 Unknown
7 Tillock Drive 5 N/A N/A $579,900 Unknown Unknown
7 Tillock Drive 5 2 1,908 $579,900 $303 Unknown
1329 Sackville Drive 5 3 2,042 $544,900 $266 Unknown
131 Churchill Downs Circle 4 2 1,836 $539,900 $294 Unknown
80 Beaumont Drive 3 2 2,128 $539,900 $253 Unknown
84 Darlington Drive 3 4 2,264 $539,900 $238 Unknown
9 Crossfield Ridge 3 3 2,194 $535,000 $243 Unknown
20 Ridge Avenue 3 4 1,968 $529,900 $269 Unknown
Average: 3.5 2.4 2,048 $643,861 $318 N/A day
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Sackville Drive N/A N/A 4,000 $1,399,000 $349 Unknown
32 Aspen Crescent 8 N/A N/A $1,300,000 Unknown Unknown
6 Raymond Drive 4 3 3,000 $629,900 $209 Unknown
115 Lindforest Court 4 3 1,884 $619,000 $328 Unknown
76 Wilmot Street 5 2 2,107 $565,000 $268 Unknown
158 Stokil Drive 6 2 2,130 $525,000 $246 Unknown
49 Belleshire Drive 3 2 1,939 $515,000 $265 Unknown
199 Darlington Drive 3 4 2,222 $499,900 $224 Unknown
44 Hillside Avenue 3 2 1,799 $475,000 $264 Unknown
81 Fescue Court 3 4 1,520 $475,000 $312 Unknown
1653 Riverside Drive 4 2 2,051 $469,900 $229 Unknown
10 Florence Place Court 3 3 1,434 $464,900 $324 Unknown
82 Nappan Drive 3 1 1,152 $455,000 $394 Unknown
85 Armcrest Drive 3 2 1,360 $449,900 $330 Unknown
51 Pinehill Drive 3 1 1,000 $379,900 $379 Unknown
Average: 3.9 2.4 1,971 $614,826 $294 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!