405-Lunenburg County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Walker Cut 10 9 6,101 $10,000,000 $1,639 Unknown
25 Chester Shore Drive 6 7 9,535 $5,999,000 $629 Unknown
269 Shaw Island Road 5 6 8,964 $5,750,000 $641 Unknown
6 Mary Lane 3 5 4,348 $4,950,000 $1,138 Unknown
226 Crandall Road 5 6 6,896 $3,875,000 $561 Unknown
19 & 25 Seashore Lane 6 10 5,698 $3,299,900 $579 Unknown
10 Mary Lane 2 4 4,234 $3,200,000 $755 Unknown
20 Fredas Point Extension 3 4 3,136 $2,950,000 $940 Unknown
121 & 123 Duke Street N/A N/A N/A $2,950,000 Unknown Unknown
177 Corkums Island Road 3 3 2,252 $2,950,000 $1,309 Unknown
Average: 3.2 2.3 2,094 $531,779 $397 N/A day
Viewing 1 - 10 of 748
Viewing 1 - 10 of 748
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pelham Street Lunenburg Unit 204 2 4 1,881 $995,000 $528 Unknown
29 Herring Rock Road 2 2 1,900 $889,000 $467 Unknown
67 Graves Island Road N/A N/A N/A $849,000 Unknown Unknown
Highway 3 Unit Lot N/A N/A N/A $699,000 Unknown Unknown
208 Victoria Street 3 2 1,555 $674,900 $434 Unknown
65 Mill Cove Shore Road 3 2 2,029 $659,900 $325 Unknown
371 Lacey Mines Road 2 2 3,217 $650,000 $202 Unknown
112 Hopson Street 2 2 1,856 $649,000 $349 Unknown
471 Beech Lane 4 2 2,064 $619,000 $299 Unknown
481 & 483 King Street 3 N/A N/A $598,000 Unknown Unknown
Average: 2.9 1.6 1,423 $407,031 $323 N/A day
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54