30-Waverley, Fall River, Oakfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Sunnylea Road 6 8 10,659 $5,780,000 $542 Unknown
1007 Waverley Road 3 3 5,366 $2,888,888 $538 Unknown
3175 Highway 2 N/A N/A 6,866 $2,499,900 $364 Unknown
444 Piggott Avenue 6 4 7,464 $2,499,500 $334 Unknown
36 Blue Hill Road 5 4 4,699 $2,499,000 $531 Unknown
22 Parkview Drive 4 3 3,635 $2,495,000 $686 Unknown
2447,2455&Lot 2 Highway 2 6 N/A N/A $2,200,000 Unknown Unknown
22 Nottingham Lane 5 5 5,966 $2,097,500 $351 Unknown
Lots Waverley N/A N/A N/A $1,900,000 Unknown Unknown
261 Aberdeen Drive 4 4 3,330 $1,798,000 $539 Unknown
Average: 3.8 3.0 2,835 $951,656 $371 N/A day
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Heddas Way 5 4 4,043 $1,550,000 $383 Unknown
45 Canterbury Lane 5 4 3,216 $949,900 $295 Unknown
14 Lawrence Robinson Lane 3 1 800 $849,000 $1,061 Unknown
43 Stayner Drive 3 3 2,290 $695,900 $303 Unknown
189 Lakeview Road 3 2 1,768 $559,900 $316 Unknown
1 Brook Street 4 2 1,800 $549,000 $305 Unknown
114 Charleswood Drive 3 2 1,926 $539,500 $280 Unknown
15 Sibley Street 3 2 1,811 $535,000 $295 Unknown
16 Thompson Drive 2 1 842 $325,000 $385 Unknown
27 Copperhead Road N/A N/A N/A $128,000 Unknown Unknown
Average: 3.4 2.3 2,055 $668,120 $403 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10