26-Beaverbank, Upper Sackville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Waynesboro Avenue 5 4 4,855 $2,984,000 $614 Unknown
1006 Mccabe Lake Drive 4 5 6,062 $2,740,000 $451 Unknown
460 Mccabe Lake Drive 5 4 4,376 $2,199,000 $502 Unknown
834 Belvar Drive 4 4 3,470 $1,398,800 $403 Unknown
177 Marwood Drive 4 3 3,680 $1,375,800 $373 Unknown
1290 Mccabe Lake Drive 4 4 2,977 $1,350,000 $453 Unknown
32 Cyan Court 4 3 3,476 $1,299,900 $373 Unknown
723 Mccabe Lake Drive Indigo Shores N/A N/A N/A $1,249,900 Unknown Unknown
723 Mccabe Lake Drive Indigo Shores 5 3 2,682 $1,249,900 $466 Unknown
130 Waynesboro Avenue 3 4 2,980 $1,239,000 $415 Unknown
Average: 3.6 2.9 2,404 $806,106 $361 N/A day
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Zaffre Drive Indigo Shores Unit Lot 5009 5 4 4,410 $1,152,900 $261 Unknown
Bondi Drive Indigo Shores Unit Lot 5071 3 3 2,248 $979,900 $435 Unknown
52 Wilson Lake Drive 4 3 2,412 $799,900 $331 Unknown
227 Bondi Drive 4 3 2,053 $699,900 $340 Unknown
130 Snowberry Court 3 4 2,332 $599,900 $257 Unknown
430 Beaver Bank Road 5 3 2,496 $559,900 $224 Unknown
69 Jamie Drive 4 3 3,004 $558,000 $185 Unknown
36 Janet Drive 3 1 1,022 $409,900 $401 Unknown
1 Fenerty Road N/A N/A 1,085 $375,000 $345 Unknown
1 Fenerty Road 2 1 1,085 $375,000 $345 Unknown
Average: 3.5 2.5 1,998 $572,941 $293 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!