20-Bedford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
827 Bedford Highway N/A N/A 30,700 $9,900,000 $322 Unknown
1077 Shore Drive 3 3 2,884 $2,499,000 $866 Unknown
104 Shaughnessy Place 4 3 5,953 $2,495,000 $419 Unknown
82 Sedgewick Place 6 5 4,964 $1,999,900 $402 Unknown
70 Bradford Place 9 7 6,015 $1,799,900 $299 Unknown
1149 Bedford Highway N/A N/A 3,500 $1,750,000 $500 Unknown
60 Amesbury Gate 7 6 4,176 $1,650,000 $395 Unknown
129 William Borrett Terrace 5 6 5,921 $1,529,000 $258 Unknown
4 Crownridge Drive 5 5 3,714 $1,399,900 $376 Unknown
398 Shore Drive 4 5 3,256 $1,389,900 $426 Unknown
Average: 3.6 3.1 2,632 $871,877 $346 N/A day
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Bluewater Road N/A N/A 8,069 $2,749,000 $340 Unknown
94 Samaa Court 5 5 3,625 $1,195,000 $329 Unknown
34 Evandale Lane 5 4 3,490 $989,900 $283 Unknown
276 Rutledge Street 6 4 4,277 $899,900 $210 Unknown
4 Meadowview Drive 3 2 1,739 $569,000 $327 Unknown
27 Stone Terrace 3 2 1,574 $549,000 $348 Unknown
23 Main Street 3 1 1,090 $465,000 $426 Unknown
615 Rocky Lake Drive Lot 38c-2 (Portion Of) N/A N/A N/A $119,900 Unknown Unknown
Average: 4.2 3.0 3,409 $942,087 $323 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8