2-Halifax South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5950 Inglewood Drive 5 6 6,157 $9,950,000 $1,616 Unknown
905 Marlborough Woods 5 5 5,283 $7,500,000 $1,419 Unknown
6033 South Street 31 N/A N/A $6,595,000 Unknown Unknown
1170 Rockcliffe Street 5 6 5,057 $6,295,000 $1,244 Unknown
65 Shore Drive 5 6 6,148 $4,800,000 $780 Unknown
6634 South Street 4 4 5,047 $4,750,000 $941 Unknown
1084 Ridgewood Drive 4 3 2,957 $4,695,000 $1,587 Unknown
785 Young Avenue 5 4 6,112 $4,395,000 $719 Unknown
1650 Granville Street Unit 2303 3 3 3,226 $3,552,000 $1,101 Unknown
6470 Coburg Road 6 4 3,401 $2,999,000 $881 Unknown
Average: 3.5 2.4 2,020 $1,379,013 $628 N/A day
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6088 Coburg Road N/A N/A 3,930 $3,300,000 $839 Unknown
955 Winwick Road 5 5 5,094 $2,690,000 $528 Unknown
6207 Regina Terrace 4 4 4,096 $2,500,000 $610 Unknown
6090 Coburg Road 9 3 2,701 $1,450,000 $536 Unknown
6090 Coburg Road 2 N/A N/A $1,450,000 Unknown Unknown
1680 Oxford Street 8 5 4,080 $995,000 $243 Unknown
1650 Granville Street Unit 1705 2 2 743 $719,000 $967 Unknown
1454 Dresden Row Unit 1002 1 1 894 $450,000 $503 Unknown
1266 Hollis Street N/A N/A 850 $70,000 $82 Unknown
Average: 4.4 3.3 2,798 $1,513,777 $539 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9