14-Dartmouth Montebello, Port Wallace, Keystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Gardenia Way Unit GW-12 5 4 3,133 $1,112,000 $354 Unknown
142 Gardenia Way Unit GW021 4 4 3,142 $1,054,900 $335 Unknown
56 Gardenia Way Unit GW-9 4 3 2,701 $1,037,000 $383 Unknown
10 Gardenia Way Unit GW002 4 4 3,395 $999,900 $294 Unknown
20 Gardenia Way Unit GW003 5 4 3,346 $989,900 $295 Unknown
4 Gardenia Way Unit GW001 4 4 3,395 $984,900 $290 Unknown
32 Gardenia Way Unit GW-5 5 4 3,284 $982,500 $299 Unknown
26 Gardenia Way Unit GW-4 4 4 3,116 $920,400 $295 Unknown
Gardenia Way Unit GW-29 4 4 3,116 $919,900 $295 Unknown
35 Angel Court 4 4 2,403 $867,900 $361 Unknown
Average: 3.6 3.6 2,352 $734,253 $313 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Craigburn Drive 4 3 2,268 $739,900 $326 Unknown
183 Terrastone Ridge Unit SD08F 3 4 2,200 $639,900 $290 Unknown
17 Camilla Court 4 2 2,133 $629,900 $295 Unknown
8 Capistrano Drive 4 3 2,502 $624,900 $249 Unknown
354 Waverley Road Unit Lot 15 N/A N/A N/A $265,000 Unknown Unknown
Average: 3.8 3.0 2,275 $579,920 $290 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5