14-Dartmouth Montebello, Port Wallace, Keystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Gardenia Way Unit GW-12 5 4 3,133 $1,112,000 $354 Unknown
142 Gardenia Way Unit GW021 4 4 3,142 $1,054,900 $335 Unknown
136 Gardenia Way Unit GW020 4 4 3,395 $1,039,900 $306 Unknown
56 Gardenia Way Unit GW-9 4 3 2,701 $1,037,000 $383 Unknown
148 Gardenia Way Unit GW022 5 4 3,346 $1,004,900 $300 Unknown
46 Angel Court 4 4 3,076 $999,000 $324 Unknown
20 Gardenia Way Unit GW003 5 4 3,346 $989,900 $295 Unknown
10 Gardenia Way Unit GW002 4 4 3,395 $984,900 $290 Unknown
32 Gardenia Way Unit GW-5 5 4 3,284 $982,500 $299 Unknown
4 Gardenia Way Unit GW001 4 4 3,395 $969,900 $285 Unknown
Average: 3.6 3.5 2,386 $728,150 $309 N/A day
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Simona Drive Unit SMD-8A 4 4 2,389 $689,900 $288 Unknown
24 Rossi Drive 3 3 2,155 $659,000 $305 Unknown
Average: 3.5 3.5 2,272 $674,450 $297 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!