11-Dartmouth Woodside, Eastern Passage, Cow Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Neptune Crescent N/A N/A 34,154 $7,000,000 $204 Unknown
154 & 158 Cow Bay Road 4 2 1,380 $1,300,000 $942 Unknown
1021 Bissett Road 4 3 2,550 $1,050,000 $411 Unknown
1480 Cow Bay Road 3 3 3,103 $949,000 $305 Unknown
70 Hurricane Lane 8 6 3,550 $800,000 $225 Unknown
15 Kenyatta Drive 5 3 2,393 $664,900 $277 Unknown
87 Cow Bay Road 5 3 2,688 $609,000 $226 Unknown
66 Everette Street 5 N/A N/A $600,000 Unknown Unknown
64 Everette Street 5 N/A N/A $600,000 Unknown Unknown
2154 Shore Road 3 3 1,378 $599,900 $435 Unknown
Average: 3.5 2.3 2,834 $761,658 $338 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Cow Bay Road 4 3 1,895 $829,000 $437 Unknown
50 Kerri Lea Lane 4 4 2,244 $595,000 $265 Unknown
152 Sailors Trail 2 2 1,214 $499,900 $411 Unknown
138 Rosewood Lane 3 2 1,688 $489,000 $289 Unknown
7 Shoreview Drive 4 2 1,782 $439,900 $246 Unknown
711 Pleasant Street 4 3 1,920 $439,900 $229 Unknown
35 Rainbow Haven Drive N/A N/A N/A $249,900 Unknown Unknown
16 Fredericks Lane 3 1 838 $149,900 $178 Unknown
Average: 3.4 2.4 1,654 $461,562 $294 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8